Service | Monthly Fee | Description |
---|---|---|
Fractional General Counsel | $10,000 – $50,000 | Ongoing legal advisory for trading firms, hedge funds, and Web3 companies. Covers regulatory compliance, contract drafting, and legal risk management. |
Institutional Contract Management | $7,500 – $25,000 | Review and negotiation of trading agreements, derivatives contracts, and prime brokerage documentation. |
Service | Fixed Fee | Description |
---|---|---|
Token Issuance & Investment Structuring | $50,000 – $200,000 | Legal structuring for token sales, SAFTs, and institutional investments. Covers securities law compliance. |
Fund Formation & Structuring | $50,000 – $150,000 | Establishing hedge funds, VCCs, offshore SPVs, and other investment vehicles. |
Licensing & Regulatory Approvals | $25,000 – $100,000 | Assistance with MAS Payment Service Provider licensing, fund management registration, and compliance setup. |
Service | Fixed Fee | Description |
---|---|---|
Custom Legal Opinions | $15,000 – $50,000 | Expert legal opinions on complex regulatory and securities law matters. |
For unique cases, pricing is determined based on project scope and complexity